<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Works Media LLC | Rocket Works Media LLC</title>
	<atom:link href="http://rocketworksmedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rocketworksmedia.com</link>
	<description>Chattanooga, TN Area Video Production Services &#38; Website Design</description>
	<lastBuildDate>Sun, 07 Mar 2010 20:28:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phil Cross Choral</title>
		<link>http://rocketworksmedia.com/portfolio/web-design/phil-cross-choral</link>
		<comments>http://rocketworksmedia.com/portfolio/web-design/phil-cross-choral#comments</comments>
		<pubDate>Tue, 02 Feb 2010 09:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=218</guid>
		<description><![CDATA[PhilCrossChoral.com is the second site that I&#8217;ve designed for Phil Cross. It allows him to showcase and sell choral music and start song discussions with Ministers of Music everywhere. This site follows the same basic layout and features as SONGofaLIFETIME.net, but has a completely different feel, mostly because of the dramatically different color scheme. (In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philcrosschoral.com"><img src="http://rocketworksmedia.com/cms/wp-content/uploads/2010/02/phil-cross-choral-2.jpg" alt="Phil Cross Choral" title="Phil Cross Choral" width="400" height="291" class="alignleft size-full wp-image-220" /></a><a href="http://philcrosschoral.com" title="PhilCrossChoral.com">PhilCrossChoral.com</a> is the second site that I&#8217;ve designed for Phil Cross. It allows him to showcase and sell choral music and start song discussions with Ministers of Music everywhere. This site follows the same basic layout and features as <a href="http://songofalifetime.net" title="SONGofaLIFETIME.net">SONGofaLIFETIME.net</a>, but has a completely different feel, mostly because of the dramatically different color scheme. (In case you were wondering, I was thinking Italian Villa when I came up with the color scheme.)</p>
<p>This site incorporates an audio player on every song&#8217;s page and a way to freely download the demo track of the song. The products sold on this site are downloads only. Once payment is made and processing of the payment is complete, you get a link to download the product. It uses the same shopping cart system as Song of a Lifetime, but those products are physical and require shipping. Lots of options are available, including coupon codes that can be used for discounts at time of purchase.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/web-design/phil-cross-choral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Song of a Lifetime</title>
		<link>http://rocketworksmedia.com/portfolio/web-design/song-of-a-lifetime</link>
		<comments>http://rocketworksmedia.com/portfolio/web-design/song-of-a-lifetime#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=208</guid>
		<description><![CDATA[SONGofaLIFETIME.net is one of several sites owned by Phil Cross. This is the first that I have designed for him, soon followed by PhilCrossChoral.com. We plan to eventually have all of his sites redone within this same Content Management System (CMS) platform. All sites that I build for him are accessed by him under one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://songofalifetime.net"><img src="http://rocketworksmedia.com/cms/wp-content/uploads/2010/02/soal-2.jpg" alt="Song of a Lifetime" title="Song of a Lifetime" width="400" height="265" class="alignleft size-full wp-image-211" /></a><a href="http://songofalifetime.net" title="SONGofaLIFETIME.net">SONGofaLIFETIME.net</a> is one of several sites owned by Phil Cross. This is the first that I have designed for him, soon followed by <a href="http://philcrosschoral.com" title="PhilCrossChoral.com">PhilCrossChoral.com</a>. We plan to eventually have all of his sites redone within this same Content Management System (CMS) platform. All sites that I build for him are accessed by him under one login and one backend. He has the ability to make changes, add articles and products, all in one place.</p>
<p>Phil wanted a good looking site based on an established color scheme that would allow him to sell his products. It was important to him that the site contained information and allowed song writers, singers and fans to communicate and discuss the products and posts.</p>
<p>If you look at these new sites, you&#8217;ll see that they have completely different color schemes and &#8220;feels&#8221;, but they also have a similar layout and overall design. Be sure to check out the Stay Informed box on the left side. There&#8217;s a lot of information there, hidden under 3 basic links.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/web-design/song-of-a-lifetime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure This Moment</title>
		<link>http://rocketworksmedia.com/portfolio/web-design/treasure-this-moment</link>
		<comments>http://rocketworksmedia.com/portfolio/web-design/treasure-this-moment#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=200</guid>
		<description><![CDATA[TreasureThisMoment.com is one of my sites that I no longer maintain or sell products from. However, it&#8217;s still a great looking site and a very simple site. It utilizes flash based slideshows on the home page. The Tips &#038; Articles section of the site is very typical of what most of you will need on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://treasurethismoment.com"><img src="http://rocketworksmedia.com/cms/wp-content/uploads/2010/02/ttm-2.jpg" alt="Treasure This Moment" title="Treasure This Moment" width="400" height="291" class="alignleft size-full wp-image-202" /></a><a href="http://treasurethismoment.com" title="Treasure This Moment">TreasureThisMoment.com</a> is one of my sites that I no longer maintain or sell products from. However, it&#8217;s still a great looking site and a very simple site. It utilizes flash based slideshows on the home page. The Tips &#038; Articles section of the site is very typical of what most of you will need on your own site, a place to put articles, thoughts, posts&#8230; (Since the site isn&#8217;t live for sales anymore, all the shopping links go to other sites. Don&#8217;t bother clicking them, unless you&#8217;re getting married soon.)</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/web-design/treasure-this-moment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket Works Media</title>
		<link>http://rocketworksmedia.com/portfolio/web-design/rocket-works-media</link>
		<comments>http://rocketworksmedia.com/portfolio/web-design/rocket-works-media#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=195</guid>
		<description><![CDATA[This site is a great example of my work. The design is dark and not as contrasty as most sites that I build. It&#8217;s made for looks and not so much for readability. That doesn&#8217;t mean it&#8217;s hard to read (hopefully), but let&#8217;s face it, you&#8217;re not at this site to read your daily news [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://rocketworksmedia.com/cms/wp-content/uploads/2010/02/rwm-1.jpg" alt="Rocket Works Media LLC" title="Rocket Works Media LLC" width="150" height="150" class="alignleft size-full wp-image-196" />This site is a great example of my work. The design is dark and not as contrasty as most sites that I build. It&#8217;s made for looks and not so much for readability. That doesn&#8217;t mean it&#8217;s hard to read (hopefully), but let&#8217;s face it, you&#8217;re not at this site to read your daily news or to become educated on the latest health food trend. Much (most) of my work is done for someone who has something specific in mind. That may be a color scheme or whether it&#8217;s classical or modern&#8230; Part of the reason for this particular design was because I wanted it to be different from anything else I&#8217;ve worked on. Please <a href="../../contact" title="Contact">contact</a> me with any questions or thoughts you have.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/web-design/rocket-works-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Essentials OPC Factor</title>
		<link>http://rocketworksmedia.com/portfolio/video/cell-essentials-opc-factor</link>
		<comments>http://rocketworksmedia.com/portfolio/video/cell-essentials-opc-factor#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=103</guid>
		<description><![CDATA[Cell Essentials wanted a video for their product OPC Factor. (Here's my little plug for thier product.) OPC Factor is a wonderful antioxidant drink that comes in powder form in a packet]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Cell Essentials wanted a video for their product OPC Factor. (Here&#8217;s my little plug for thier product.) OPC Factor is a wonderful antioxidant drink that comes in powder form in a packet. It effervesces as you mix it with water. That effervescence causes it to be very quickly absorbed into the body, so it gets right into the bloodstream and works much faster than other delivery methods. I&#8217;ve been using it (not as faithfully as I should) for years.</p>
<p>The script was a collaborative effort between Stephen von Hagel of Cell Essentials, Rob Charles, the producer and myself. I did the product photography, editing and CG. My kids enjoyed helping me find ways to make an apple turn brown more quickly for a time lapse presentation of oxidation (and they enjoyed eating the rest).</p>
<blockquote><p>When you asked me to describe my experience with your media team, the first thought that came to mind was; What a blessing! You guys shoot, write, edit, stage product photography, animate&#8230; you do it all and you do it damn good. The product video presentation for OPC Factor has been very well received. Our web sales have tripled. Rocketworks and Breakthrough productions created a high quality product video that communicates an easy to understand message on what was a not so easy to understand subject. Your ability to communicate a message the consumer understands is invaluable. It is hard to find a creative team that understands the nuisances of Direct Response Marketing communication. You guys get it!<br />
<span class="alignright testimony-author" style="clear:both;">&#8211;Stephen von Hagel</span></p>
<div class="clear"></div>
</blockquote>
<p>This video was produced by <a title="Rob Charles - Breakthrough Productions" href="http://breakthroughproductions.tv">Rob Charles &#8211; Breakthrough Productions</a>. Medical animations were provided by Cell Essentials.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/video/cell-essentials-opc-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Tire Animation</title>
		<link>http://rocketworksmedia.com/portfolio/video/flat-tire-animation</link>
		<comments>http://rocketworksmedia.com/portfolio/video/flat-tire-animation#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=100</guid>
		<description><![CDATA[I was asked once if I could animate a cartoon car with flat tires driving slow while another car with 4 good tires passes by. It was for a potential awareness video about spending time with and reading to your very young children]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>I was asked once if I could animate a cartoon car with flat tires driving slow while another car with 4 good tires passes by. It was for a potential awareness video about spending time with and reading to your very young children. A child that doesn&#8217;t get that attention, at a very young age, is simply held back in life. I think the script idea went something like&#8230; &#8220;It&#8217;s like your child has 4 flat tires while everyone else around them has 4 good tires. They&#8217;re simply held back while others move on around them.&#8221;</p>
<p>I never got to make that video, but I couldn&#8217;t get it out of my head, so I just decided to tackle it for fun. I wasn&#8217;t in the habit of doing cartoon style animation. I started to think about how I could make a really cool 3D model of a mountain, the road, the grass, a couple of cars and do some really cool camera fly bys from the tires up to a shot from above to see the other car pass by. Then I threw all of that out the window, opened Photoshop, created each element, then animated it in After Effects. While I&#8217;m not totally pleased with the result (the tires could have been flatter and the ride should have been bumpier), I&#8217;m very pleased with what I learned. I thought outside the box that I was usually confined by and I&#8217;ve used some of the methods that I learned on many projects since then.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/video/flat-tire-animation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Glo Hardwood Floorcare System Infomercial</title>
		<link>http://rocketworksmedia.com/portfolio/video/orange-glo-hardwood-floorcare-system-infomercial</link>
		<comments>http://rocketworksmedia.com/portfolio/video/orange-glo-hardwood-floorcare-system-infomercial#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[long-form commercial]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=83</guid>
		<description><![CDATA[When Mark Olson called me and asked if I wanted to edit an infomercial for Orange Glo, I think I said something like "Duh!"]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>When Mark Olson called me and asked if I wanted to edit an infomercial for Orange Glo, I think I said something like &#8220;Duh!&#8221;. It was a fun project. Getting to see Billy Mays outtakes was a blast, (wish I could have worked on <em>Pitch Men</em>). We actually edited first drafts of two other shows that were going to be given away with the purchase of this product, but for some reason, Orange Glo corporate decided not to do that. They were great shows too. One taught you how to repair almost anything wood in your home and the other taught you the basics of how to paint faux wood to match real wood. Very interesting and I&#8217;m glad I got to see them.</p>
<p>As with most infomercials for companies like Orange Glo, there had to be very specific examples showing how some things work. In this show, there&#8217;s a black light segment showing the dirt left behind using other methods, there&#8217;s a magnifying video camera showing the dirt trapped in a microfibre mop and there are 2 animation examples showing how typical cleaning leaves dirt behind and how that further damages your floors. I used photoshop and after effects for the animation.</p>
<p>This is a short sample of this show. The complete show is available on request.</p>
<p>This show was written and produced by <a href="http://totallydirecttv.com" title="Mark Olson - Totally Direct TV">Mark Olson</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/video/orange-glo-hardwood-floorcare-system-infomercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellin Lavar Textures Commercial</title>
		<link>http://rocketworksmedia.com/portfolio/video/ellin-lavar-textures-commercial</link>
		<comments>http://rocketworksmedia.com/portfolio/video/ellin-lavar-textures-commercial#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[short-form commercial]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=65</guid>
		<description><![CDATA[Ellin Lavar is a New York based celebrity hair designer. The Textures™ collection of hair care products reflects a culmination of Ellin's decades of experience working with textured or “challenging” hair]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>Ellin Lavar is a New York based celebrity hair designer. The Textures™ collection of hair care products reflects a culmination of Ellin&#8217;s decades of experience working with textured or “challenging” hair types.</p>
<p>This was one of my first projects to edit using Final Cut Pro. I didn&#8217;t know enough about macs to know that I could bring my PC fonts into the mac, so the font I used is an Apple provided one. I expected this project to be a real challenge, however, it actually wasn&#8217;t that hard. I had read Jerry Hoffman&#8217;s book <em>On Final Cut Pro 4</em> and followed along on a rented powerbook. I had not doubt that I could &#8220;do&#8221; the job well, I just wasn&#8217;t sure how artistic it would be. In the end, there&#8217;s not a lot that I&#8217;m not happy with. I&#8217;d definitely be more creative with CG and use a different font. Now, mac is second nature and I have a rather nice collection of fonts.</p>
<p>In addition to editing and product photography, I consulted on set design (or simplicity in this case), props and wardrobe. I was impressed by the simplicity of the product packaging and that drove my direction in simplicity with wadrobe, set and product photography.</p>
<p>I was hired to work on this project by a great friend and producer/director/writer/direct response expert, <a href="http://totallydirecttv.com/" title="Mark Olson - Totally Direct TV">Mark Olson &#8211; Totally Direct TV</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/video/ellin-lavar-textures-commercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxPak Balers Tradeshow Loop</title>
		<link>http://rocketworksmedia.com/portfolio/video/maxpak-balers-tradeshow-loop</link>
		<comments>http://rocketworksmedia.com/portfolio/video/maxpak-balers-tradeshow-loop#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[loop]]></category>
		<category><![CDATA[tradeshow]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=51</guid>
		<description><![CDATA[MaxPak came to me wanting to improve their image through video. I created an overview video (included in this sample), a video catalog and a couple of specific product showcase videos. It only made sense to showcase all of this on a large screen]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>MaxPak came to me wanting to improve their image through video. I created an overview video (included in this sample), a video catalog and a couple of specific product showcase videos. It only made sense to showcase all of this on a large screen in their tradeshow booth at various material handling tradeshows throughout the US. I designed and authored a DVD specifically for that purpose. It allowed them to play any video directly if they wanted, or loop it all with an animated logo to break it up a bit.</p>
<p>Here you&#8217;ll see part of the animated logo, a sample of the DVD menu and the video overview of their baler lineup. Enjoy!</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/video/maxpak-balers-tradeshow-loop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Body Can Draw Infomercial</title>
		<link>http://rocketworksmedia.com/portfolio/video/any-body-can-draw-infomercial</link>
		<comments>http://rocketworksmedia.com/portfolio/video/any-body-can-draw-infomercial#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[infomercial]]></category>
		<category><![CDATA[instructional]]></category>
		<category><![CDATA[long-form commercial]]></category>

		<guid isPermaLink="false">http://rocketworksmedia.com/?p=45</guid>
		<description><![CDATA[TJ Johnson is by far the most talented and incredible pencil artist I've ever had the pleasure to meet. It was incredible to watch him draw, with precision and artistic style, with both hands at the same time. His methods of teaching were very enlightening. Every single person]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
<p>TJ Johnson is by far the most talented and incredible pencil artist I&#8217;ve ever had the pleasure to meet. It was incredible to watch him draw, with precision and artistic style, even with both hands at the same time. His methods of teaching were very enlightening. Every single person that we handed one of his instructional videos to was able to dramatically improve their drawing ability within the hour.</p>
<p>Planning for this infomercial was a challenge. I was tasked with designing the set and given a list of requirements:</p>
<ol>
<li>It needs a stage area for TJ, Tracey Gold (from Growing Pains) and Aaron Priceman (later to be the host of the Trikke Scooters infomercials) to be featured while discussing the product and drawing.</li>
<li>It needs a studio audience.</li>
<li>It needs an area to feature some incredible artsists, some of which are students of the ABCD instructional videos or students of TJ&#8217;s.</li>
<li>It needs an area to showcase some of TJ&#8217;s drawings, and some of his student&#8217;s drawings.</li>
<li>&#8230;and by the way, you have to incorporate his 8 foot tall by 240 foot long Guinness World Records 2005, “Largest Pencil Drawing by One Artist” titled One World One Song.</li>
</ol>
<p>I planned for a 100 foot by 75 foot, 360 degree set, with the One World One Song drawing broken down to 24 foot sections placed around one side and the back of the set at staggered height. Finding the space, in the right budget, was a challenge too. <a href="http://www.northstarstudios.tv/" title="Northstar Studios">Northstar Studios</a> in Nashville, TN came to the rescue with an available space just large enough to handle it.</p>
<p>Shooting some scenes in the streets of Nashville was a real treat. Being from the Chattanooga area, and having Dove Award winning gospel songwriting and producing team as a sister and brother-in-law, I spent a lot of time in Nashville studios as a kid and I still love it there.</p>
<p>This project didn&#8217;t have the funding behind it that TaeBo or Alexis Vogel had, so it presented it&#8217;s own set of challenges and it was fulfilling to overcome those challenges.</p>
<p>Enjoy this short sample of the Any Body Can Draw infomercial. The entire program is available on request.</p>]]></content:encoded>
			<wfw:commentRss>http://rocketworksmedia.com/portfolio/video/any-body-can-draw-infomercial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
